47.7 MPG 6.4 litres/100km 155.8 g/km

2000 Peugeot 306 Hdi MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2000 Peugeot 306 Hdi cars.

average fuel consumption is 47.7 MPG or 6.4 litres/100km

and average CO2 output is 155.8 g/km

based on 3565 models.

Data table - click on a title to order by column:

Page 5 of 90, showing 40 cars out of 3569 total, starting on 161, ending on 200

Make Model Description Year MPG CO2 (g/km) Compare?
VAUXHALL Zafira, Model Year 2000 1.8 16v Elegance 2000 33.2 204 Compare?
PROTON Persona 2000 Saloon Turbo Diesel 2001 37.3 205 Compare?
PROTON Wira 2000 Hatchback Turbo Diesel 2001 37.3 205 Compare?
VAUXHALL Zafira, Model Year 2000 1.6 16v Comfort 2000 34.0 200 Compare?
PROTON Wira 2000 Saloon Turbo Diesel 2001 37.3 205 Compare?
CHEVROLET Camaro STS Model Year 2000 5.7 V8 D pack 2001 22.7 294 Compare?
CHEVROLET Camaro STS Model Year 2000 5.7 V8 C pack 2001 20.9 320 Compare?
HONDA Civic Aero Deck (2000 YM) 1.6i VTEC SE 2001 35.3 190 Compare?
LAND ROVER Freelander 1.8 (2000 Model Year) 2001 27.6 248 Compare?
LAND ROVER Freelander 2.0 (2000 Model Year) 2001 36.6 208 Compare?
PROTON Persona 2000 Hatchback Turbo Diesel 2001 37.3 205 Compare?
CHEVROLET Camaro STS Model Year 2000 5.7 V8 D pack 2001 22.7 294 Compare?
CHEVROLET Camaro STS Model Year 2000 5.7 V8 C pack 2001 20.9 320 Compare?
HONDA Civic Aero Deck (2000 YM) 1.6i VTEC SE 2001 31 214 Compare?
PROTON Persona 2000 Saloon Turbo Diesel 2001 37.3 205 Compare?
PROTON Wira 2000 Hatchback Turbo Diesel 2001 37.3 205 Compare?
VAUXHALL Vectra, Model Year 2000 2.5i 24v Estate 2000 27.2 250 Compare?
VAUXHALL Vectra, Model Year 2000 2.5i 24v Estate GSi 2000 28.0 243 Compare?
VAUXHALL Vectra, Model Year 2000 2.5i V6 24v Estate (Exc. GSI) 2000 28.2 240 Compare?
VAUXHALL Vectra, Model Year 2000 2.0 Di 16v Saloon 2000 49.6 151 Compare?
VAUXHALL Vectra, Model Year 2000 2.0 Di 16v Hatch 2000 48.7 153 Compare?
VAUXHALL Vectra, Model Year 2000 1.8i 16v Estate 2000 32.8 207 Compare?
VAUXHALL Vectra, Model Year 2000 1.8i 16v SRi Estate 2000 36.2 188 Compare?
VAUXHALL Vectra, Model Year 2000 1.8i 16v Estate (Exc. SRI) 2000 37.2 183 Compare?
VAUXHALL Vectra, Model Year 2000 1.6i 16v Saloon 2000 39.2 173 Compare?
VAUXHALL Vectra, Model Year 2000 1.6i 16v Hatch 2000 38.7 175 Compare?
VAUXHALL Omega, Model Year 2000 3.0i V6 24v Estate 2000 24.9 290 Compare?
VAUXHALL Vectra, Model Year 2000 2.0 Di 16v Estate 2000 46.3 161 Compare?
VAUXHALL Vectra, Model Year 2000 2.0 DTi 16v Hatch 2000 46.3 163 Compare?
VAUXHALL Vectra, Model Year 2000 2.0 DTi 16v Saloon 2000 47.1 161 Compare?
VAUXHALL Vectra, Model Year 2000 2.5i V6 24v GSi Saloon 2000 28.8 236 Compare?
VAUXHALL Vectra, Model Year 2000 2.5i V6 24v Hatch (Exc. GSi) 2000 28.5 238 Compare?
VAUXHALL Vectra, Model Year 2000 2.0i 16v Estate 2000 29.1 232 Compare?
VAUXHALL Vectra, Model Year 2000 2.0i 16v Estate SRI 2000 32.5 209 Compare?
VAUXHALL Vectra, Model Year 2000 2.0i 16v Estate (Exc. SRI) 2000 33.2 204 Compare?
VAUXHALL Vectra, Model Year 2000 2.0i 16v Saloon 2000 30.1 226 Compare?
VAUXHALL Vectra, Model Year 2000 2.0i 16v Hatch 2000 29.7 228 Compare?
VAUXHALL Vectra, Model Year 2000 2.0 DTi 16v Estate 2000 45.6 166 Compare?
VAUXHALL Omega, Model Year 2000 3.0i V6 24v Estate 2000 26.8 269 Compare?
HONDA Civic Aero Deck (2000 YM) 1.6i VTEC SE 2000 35.3 190 Compare?